.png)
| FAUCET NAME | CRYPTO | BALANCE | PAID (24h) | CREATED | ACTIVE_USER | CLAIM |
|---|---|---|---|---|---|---|
| BIG BTC WIN ID-199 OWNER_ID-2646 https://bigbtc.win | BTC | 0.00014919 | $0.00000000 | 2019-12-07 | 0 | Visit |
| Fire Faucet ID-529 OWNER_ID-7464 https://firefaucet.win/?s=faucetpay | BTC | 0.00300612 | $58.24250664 | 2019-12-11 | 0 | Visit |
| NevCoins Best Faucet ID-708 OWNER_ID-10451 https://nevcoins.club | BTC | 0.00000000 | $0.00000000 | 2019-12-15 | 0 | Visit |
| ***CRINF.NET (NSFW FREE) *** ID-891 OWNER_ID-2258 https://www.crinf.net/faucet | BTC | 0.00005939 | $0.00000000 | 2019-12-19 | 0 | Visit |
| Claimsatoshi ID-1065 OWNER_ID-2463 https://claimsatoshi.xyz | BTC | 0.00001418 | $0.04714340 | 2019-12-23 | 1 | Visit |
| ChessFaucet ID-1326 OWNER_ID-29287 https://www.chessfaucet.com | BTC | 0.00019712 | $0.00000000 | 2019-12-28 | 0 | Visit |
| Larvel Faucet ID-1378 OWNER_ID-32082 https://larvelfaucet.com/short-urls | BTC | 0.00022900 | $0.04758313 | 2019-12-29 | 0 | Visit |
| FaucetMint ID-1528 OWNER_ID-24661 https://faucetmint.com | BTC | 0.00001000 | $0.02561356 | 2020-01-01 | 3 | Visit |
| adBTC.top ID-2727 OWNER_ID-64905 https://adbtc.top | BTC | 0.00024130 | $162.78570482 | 2020-01-22 | 10 | Visit |
| QASHBITS - since 2019 ! ID-2956 OWNER_ID-2258 https://www.qashbits.com | BTC | 0.00003392 | $0.16049450 | 2020-01-26 | 0 | Visit |
| Alt Hub ID-3153 OWNER_ID-10765 https://althub.club | BTC | 0.00005878 | $0.23083449 | 2020-01-30 | 0 | Visit |
| Vie Faucet ID-3448 OWNER_ID-369 https://viefaucet.com/ | BTC | 0.00000099 | $45.48150723 | 2020-02-04 | 11 | Visit |
| CRYPTO-TARGET ID-3683 OWNER_ID-67418 https://target.1eon-uno.top | BTC | 0.00000043 | $0.00152306 | 2020-02-08 | 0 | Visit |
| 8cent1eon ID-4162 OWNER_ID-67418 https://8cent.1eon-uno.top/ | BTC | 0.00000136 | $0.00075845 | 2020-02-17 | 0 | Visit |
| Contract-Miner ID-4297 OWNER_ID-106188 https://contract-miner.com | BTC | 0.00002682 | $0.00000000 | 2020-02-19 | 0 | Visit |
| BANNER 1EON FAUCET ID-5363 OWNER_ID-67418 https://banner.1eon-uno.top/ | BTC | 0.00000209 | $0.01076301 | 2020-03-10 | 0 | Visit |
| Knolix Money Tree ID-5418 OWNER_ID-122427 https://knolix.com/ | BTC | 0.00006019 | $0.00340001 | 2020-03-11 | 0 | Visit |
| Bagi.co.in ID-6072 OWNER_ID-24661 https://bagi.co.in | BTC | 0.00000976 | $0.26914386 | 2020-03-22 | 6 | Visit |
| freebits.xyz ID-7704 OWNER_ID-133362 https://freebits.xyz | BTC | 0.00000176 | $1.18381916 | 2020-04-12 | 0 | Visit |
| CoinAdster - faucet, offerwalls ID-10415 OWNER_ID-3605 https://coinadster.com/ | BTC | 0.00066295 | $6.14114406 | 2020-05-18 | 1 | Visit |
| AutoBitco.in ID-11052 OWNER_ID-11879 https://autobitco.in | BTC | 0.00000001 | $0.00000000 | 2020-05-29 | 0 | Visit |
| Autofaucet ShoppingPals ID-11854 OWNER_ID-47592 https://shoppingpals.xyz | BTC | 0.00000445 | $0.05163426 | 2020-06-11 | 1 | Visit |
| RewardJoy.com ID-12202 OWNER_ID-319349 https://rewardjoy.com/ | BTC | 0.04553077 | $7.33778640 | 2020-06-18 | 0 | Visit |
| Tribal Faucet ID-12528 OWNER_ID-67418 https://tribal.1eon-uno.top | BTC | 0.00000000 | $0.00000000 | 2020-06-24 | 0 | Visit |
| GO 1EON FAUCET ID-12634 OWNER_ID-67418 https://go.1eon-uno.top/ | BTC | 0.00000000 | $0.00408850 | 2020-06-26 | 0 | Visit |
| FaucetDoguecoin.pw ID-12982 OWNER_ID-363794 https://faucetdoguecoin.pw | BTC | 0.00000000 | $0.00000000 | 2020-07-01 | 0 | Visit |
| Needbux ID-13591 OWNER_ID-28140 https://needbux.com | BTC | 0.00000000 | $0.02573230 | 2020-07-11 | 3 | Visit |
| claimfreebits ID-19935 OWNER_ID-528195 https://claimfreebits.com | BTC | 0.00000045 | $0.00000000 | 2020-10-14 | 0 | Visit |
| BTCadSpace ID-22093 OWNER_ID-754203 https://btcadspace.com | BTC | 0.00011144 | $0.89425942 | 2020-11-13 | 0 | Visit |
| ClaimClicks ID-22105 OWNER_ID-299010 https://claimclicks.com | BTC | 0.00001387 | $1.50404294 | 2020-11-13 | 0 | Visit |
| Keran.Co - LTC ID-22252 OWNER_ID-24661 https://keran.co/LTC/ | BTC | 0.00000958 | $0.06819136 | 2020-11-16 | 2 | Visit |
| CoinPayz ID-22797 OWNER_ID-771848 https://coinpayz.xyz/ | BTC | 0.00007201 | $0.61465852 | 2020-11-24 | 0 | Visit |
| Bitcoinisok ID-24318 OWNER_ID-49299 https://bitcoinisok.com/bitcoinfaucets/ | BTC | 0.00001958 | $0.01673252 | 2020-12-15 | 0 | Visit |
| GoldenClix ID-24918 OWNER_ID-102741 https://www.goldenclix.com/?track=fplist | BTC | 0.00000000 | $0.00000000 | 2020-12-22 | 0 | Visit |
| SilverClix ID-24919 OWNER_ID-102741 https://www.silverclix.com/ | BTC | 0.00000000 | $0.00000000 | 2020-12-22 | 0 | Visit |
| Twickerz ID-24920 OWNER_ID-102741 https://www.twickerz.com/ | BTC | 0.00000000 | $0.00000000 | 2020-12-22 | 0 | Visit |
| ZigmaCash ID-24922 OWNER_ID-102741 https://www.zigma.cash/ | BTC | 0.00000000 | $0.00000000 | 2020-12-22 | 0 | Visit |
| EarnX.win ID-24942 OWNER_ID-1806 https://earnx.win/fp | BTC | 0.00005975 | $0.00000000 | 2020-12-22 | 0 | Visit |
| CroClix ID-25007 OWNER_ID-119517 https://www.croclix.me/ | BTC | 0.00000039 | $0.00000000 | 2020-12-23 | 0 | Visit |
| EkoClix ID-25008 OWNER_ID-119517 https://www.ekoclix.com | BTC | 0.00000016 | $0.00000000 | 2020-12-23 | 0 | Visit |
| EldiBux ID-25009 OWNER_ID-119517 https://www.eldibux.com | BTC | 0.00001419 | $0.00000000 | 2020-12-23 | 0 | Visit |
| RetroBux ID-25011 OWNER_ID-119517 https://www.retrobux.fun | BTC | 0.00000011 | $0.00000000 | 2020-12-23 | 0 | Visit |
| FiFaucet.com ID-25291 OWNER_ID-24661 https://fifaucet.com | BTC | 0.00000974 | $0.30415177 | 2020-12-27 | 9 | Visit |
| Feyorra.top ID-25771 OWNER_ID-910644 https://feyorra.top/ | BTC | 0.00006614 | $1.65908840 | 2021-01-02 | 0 | Visit |
| OffersBux & BuxOffers ID-27803 OWNER_ID-152526 https://www.offersbux.com | BTC | 0.00101921 | $0.00000000 | 2021-01-21 | 0 | Visit |
| clixtoyou ID-28133 OWNER_ID-128713 https://www.clixtoyou.com | BTC | 0.00000000 | $0.00039956 | 2021-01-24 | 0 | Visit |
| AppOffers ID-31283 OWNER_ID-259439 https://lk.appoffers.app?ref=FaucetPayHello | BTC | 0.00000178 | $0.00000000 | 2021-02-19 | 0 | Visit |
| ClickFight - BTC Browsergame ID-32809 OWNER_ID-1329376 https://clickfight.net?utm_source=fp&utm_medium=listing&utm_campaign=earning-list | BTC | 0.00137155 | $0.76731321 | 2021-03-04 | 1 | Visit |
| Faucet Hub ID-32998 OWNER_ID-133588 https://faucethub.xyz | BTC | 0.00000293 | $0.00000000 | 2021-03-06 | 0 | Visit |
| Satoshi Hero ID-35015 OWNER_ID-314806 https://satoshihero.com | BTC | 0.00307356 | $0.00000000 | 2021-03-24 | 0 | Visit |
| coinpayufree ID-36791 OWNER_ID-514486 https://coinpayufree.com | BTC | 0.00000194 | $0.00000000 | 2021-04-10 | 0 | Visit |
| EARNZILLA.NET ID-38636 OWNER_ID-1442004 https://earnzilla.net/?r=1 | BTC | 0.00000000 | $0.11486189 | 2021-04-27 | 10 | Visit |
| RumFaucet.com ID-42184 OWNER_ID-133588 https://rumfaucet.com | BTC | 0.00000465 | $0.24715971 | 2021-05-27 | 20 | Visit |
| Faucet Crypto ID-47586 OWNER_ID-1801971 https://faucetcrypto.net |